WAF Resources Total Threats Graph Data
Parameters | Description | Type | Required |
---|---|---|---|
from | It is considered the starting point in a specific date range. | String | Yes |
to | It is considered the last point in a given date range. | String | Yes |
resources | It is used to see the data of a specific resource or all resources in the organization. | Array | Yes |
organization_uuid | The created organization in Medianova Cloud Panel unit ID value | String | Yes |
waf_mode | two parameters it can take are "on", "detectiononly" | String | No |
limit | WAF resources parameter limit enabled in page. | Integer | Yes |
Payload
{
"organization_uuid": "****-****-****-****",
"from": "2023-12-13 00:00:00",
"to": "2023-12-13 17:51:17",
"resources": [
"api-test.mncdn.com",
"test2.mncdn.com"
],
"limit": 10
}
Response
{
"status": true,
"data": {
"selected_time": 1772,
"today": 1772,
"this_month": 93868,
"last_month": 259720
}
}